<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Enhanced Brand Keyword Ads: Five Ways to Maximize Your Profit</title>
	<atom:link href="http://industrialstrengthsem.com/2010/06/16/enhanced-brand-keyword-ads-five-ways-to-maximize-your-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://industrialstrengthsem.com/2010/06/16/enhanced-brand-keyword-ads-five-ways-to-maximize-your-profit/</link>
	<description>Managing Paid and Organic Search in a Super-Sized World</description>
	<lastBuildDate>Tue, 06 Dec 2011 19:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: E Commerce</title>
		<link>http://industrialstrengthsem.com/2010/06/16/enhanced-brand-keyword-ads-five-ways-to-maximize-your-profit/#comment-2172</link>
		<dc:creator><![CDATA[E Commerce]]></dc:creator>
		<pubDate>Mon, 07 Nov 2011 06:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://industrialstrengthsem.com/?p=177#comment-2172</guid>
		<description><![CDATA[&lt;strong&gt;E Commerce...&lt;/strong&gt;

[...]Enhanced Brand Keyword Ads: Five Ways to Maximize Your Profit &#171; Industrial Strength Search Marketing (SEM, SEO)[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>E Commerce&#8230;</strong></p>
<p>[...]Enhanced Brand Keyword Ads: Five Ways to Maximize Your Profit &laquo; Industrial Strength Search Marketing (SEM, SEO)[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid and Organic Search &#8211; Now, With More Math! &#171; Industrial Strength SEM</title>
		<link>http://industrialstrengthsem.com/2010/06/16/enhanced-brand-keyword-ads-five-ways-to-maximize-your-profit/#comment-613</link>
		<dc:creator><![CDATA[Paid and Organic Search &#8211; Now, With More Math! &#171; Industrial Strength SEM]]></dc:creator>
		<pubDate>Tue, 29 Jun 2010 21:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://industrialstrengthsem.com/?p=177#comment-613</guid>
		<description><![CDATA[[...] last month’s column I talked about buying brand keywords and some of the great (somewhat) new ad p.... All that talk about buying brand keywords brought me back to a familiar topic about which, if you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] last month’s column I talked about buying brand keywords and some of the great (somewhat) new ad p&#8230;. All that talk about buying brand keywords brought me back to a familiar topic about which, if you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paid And Organic Search: Understanding The Math (And The Truth)</title>
		<link>http://industrialstrengthsem.com/2010/06/16/enhanced-brand-keyword-ads-five-ways-to-maximize-your-profit/#comment-608</link>
		<dc:creator><![CDATA[Paid And Organic Search: Understanding The Math (And The Truth)]]></dc:creator>
		<pubDate>Mon, 28 Jun 2010 12:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://industrialstrengthsem.com/?p=177#comment-608</guid>
		<description><![CDATA[[...] last month’s column I talked about buying brand keywords and some of the great (somewhat) new ad products available to advertisers. All that talk about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] last month’s column I talked about buying brand keywords and some of the great (somewhat) new ad products available to advertisers. All that talk about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://industrialstrengthsem.com/2010/06/16/enhanced-brand-keyword-ads-five-ways-to-maximize-your-profit/#comment-571</link>
		<dc:creator><![CDATA[Joel]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 00:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://industrialstrengthsem.com/?p=177#comment-571</guid>
		<description><![CDATA[I&#039;m an avid user of paid search for brand - particularly useful for promos and linking in with integrating marketing campaigns.

PLUS - we see a 20% higher average basket size too for branded paid search. As the saying goes - correlation doesn&#039;t mean causation though, but people who click ads are in more of a buying mode in my experience.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m an avid user of paid search for brand &#8211; particularly useful for promos and linking in with integrating marketing campaigns.</p>
<p>PLUS &#8211; we see a 20% higher average basket size too for branded paid search. As the saying goes &#8211; correlation doesn&#8217;t mean causation though, but people who click ads are in more of a buying mode in my experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, June 17, 2010</title>
		<link>http://industrialstrengthsem.com/2010/06/16/enhanced-brand-keyword-ads-five-ways-to-maximize-your-profit/#comment-569</link>
		<dc:creator><![CDATA[SearchCap: The Day In Search, June 17, 2010]]></dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://industrialstrengthsem.com/?p=177#comment-569</guid>
		<description><![CDATA[[...] Enhanced Brand Keyword Ads: Five Ways to Maximize Your Profit, Industrial Strength SEM [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Enhanced Brand Keyword Ads: Five Ways to Maximize Your Profit, Industrial Strength SEM [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

