<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Paid and Organic Search &#8211; Now, With More Math!</title>
	<atom:link href="http://industrialstrengthsem.com/2010/06/29/paid-and-organic-search-now-with-more-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://industrialstrengthsem.com/2010/06/29/paid-and-organic-search-now-with-more-math/</link>
	<description>Managing Paid and Organic Search in a Super-Sized World</description>
	<lastBuildDate>Tue, 06 Dec 2011 19:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Next-Level Optimization Part 2: Beyond Paid Search</title>
		<link>http://industrialstrengthsem.com/2010/06/29/paid-and-organic-search-now-with-more-math/#comment-1109</link>
		<dc:creator><![CDATA[Next-Level Optimization Part 2: Beyond Paid Search]]></dc:creator>
		<pubDate>Wed, 20 Oct 2010 07:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://industrialstrengthsem.com/?p=192#comment-1109</guid>
		<description><![CDATA[[...] brother, organic search. A few months ago I took a look at a framework through which we could better understand the interaction between paid and organic search. In that post I tried to answer the specific question: If I rank #1 organically for my brand term, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] brother, organic search. A few months ago I took a look at a framework through which we could better understand the interaction between paid and organic search. In that post I tried to answer the specific question: If I rank #1 organically for my brand term, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next-Level Optimization Part 2: Beyond Paid Search &#171; Industrial Strength SEM</title>
		<link>http://industrialstrengthsem.com/2010/06/29/paid-and-organic-search-now-with-more-math/#comment-1104</link>
		<dc:creator><![CDATA[Next-Level Optimization Part 2: Beyond Paid Search &#171; Industrial Strength SEM]]></dc:creator>
		<pubDate>Tue, 19 Oct 2010 22:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://industrialstrengthsem.com/?p=192#comment-1104</guid>
		<description><![CDATA[[...] brother, organic search. A few months ago I took a look at a framework through which we could better understand the interaction between paid and organic search. In that post we tried to answer the specific question: If I rank #1 organically for my brand term, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] brother, organic search. A few months ago I took a look at a framework through which we could better understand the interaction between paid and organic search. In that post we tried to answer the specific question: If I rank #1 organically for my brand term, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forget Search! &#171; Industrial Strength SEM</title>
		<link>http://industrialstrengthsem.com/2010/06/29/paid-and-organic-search-now-with-more-math/#comment-679</link>
		<dc:creator><![CDATA[Forget Search! &#171; Industrial Strength SEM]]></dc:creator>
		<pubDate>Tue, 27 Jul 2010 21:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://industrialstrengthsem.com/?p=192#comment-679</guid>
		<description><![CDATA[[...] (and nearly did). And, I was proud as the proverbial peacock when at the conference I presented my favorite graph that shows positive statistical synergy between paid and organic search. However, it occurred to me as I nibbled on a chocolate-covered macaroon at lunch on Tuesday, that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (and nearly did). And, I was proud as the proverbial peacock when at the conference I presented my favorite graph that shows positive statistical synergy between paid and organic search. However, it occurred to me as I nibbled on a chocolate-covered macaroon at lunch on Tuesday, that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

